Match 23
Match 23Trent Bridge, Nottingham
NOT
415/10 & 414/4d
(118 & 107 ov)
VS
CRR: 3.87
SUR
449/10
(138.3 ov)
Match Drawn
Nottinghamshire batting
414/4 (107 ov, RR 3.87)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Hameedb Sean Abbott | 12 | 21 | 1 | 0 | 57.14 |
| BT Slaterc Jamie Smith b Jordan Clark | 50 | 85 | 4 | 1 | 58.82 |
| BM DuckettNot out | 203 | 311 | 23 | 1 | 65.27 |
| JM Clarkelbw b Daniel Worrall | 59 | 93 | 7 | 1 | 63.44 |
| JA Haynesrunout (Adam Thomas / Ryan Patel) | 53 | 99 | 5 | 0 | 53.54 |
| K VerreynneNot out | 19 | 36 | 1 | 0 | 52.78 |
Surrey bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Daniel Worrall | 18 | 2 | 40 | 1 | 2.22 |
| Sean Abbott | 15 | 2 | 50 | 1 | 3.33 |
| J Clark | 13 | 1 | 62 | 1 | 4.77 |
| RJW Topley | 10 | 0 | 50 | 0 | 5.00 |
| DW Lawrence | 32 | 4 | 109 | 0 | 3.41 |
| A Thomas | 11 | 0 | 44 | 0 | 4.00 |
| Dom Sibley | 2 | 0 | 14 | 0 | 7.00 |
| R Patel | 4 | 0 | 18 | 0 | 4.50 |
| Rory Burns | 2 | 0 | 12 | 0 | 6.00 |
Extras
Total 18b 11lb 1nb 6