Oman vs Mumbai, 6th Match, Oman Invitational Triangular 2026: Scorecard & Result
Mumbai beat Oman by 40 runs in the 6th Match (List A) of the Oman Invitational Triangular 2026 on Sat, 26 Sept 2026. Oman 190/10 (43.2 ov); Mumbai 230/10 (47.3 ov).
Completed
Oman vs Mumbai
6th MatchAl Amerat Cricket Ground Oman Cricket (Ministry Turf 1)26 Sep 2026

OMNOman
190/10(43.2)
VS

MUMMumbai
230/10(47.3)
Mumbai won by 40 runs
Oman Batting
190/10 (43.2 ov, RR 4.38)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pruthvikumar Macchic Ayaz Khan b Irfan Umair | 26 | 29 | 5 | 0 | 89.66 |
| Jeet Shahb Sairaj Patil | 6 | 19 | 0 | 0 | 31.58 |
| Karan Sonavaleb Vedant Ganesh Gore | 31 | 38 | 3 | 2 | 81.58 |
| Mujibur Imran Alilbw b Maxwell Swaminathan | 6 | 15 | 0 | 0 | 40.00 |
| LN Saishivb Yash Dicholkar | 33 | 37 | 2 | 1 | 89.19 |
| Vinayak Shuklac Vedant Mohan Murkar b Yash Dicholkar | 8 | 20 | 0 | 0 | 40.00 |
| Sanju Sanjeevc & b Yash Dicholkar | 4 | 15 | 0 | 0 | 26.67 |
| N Khanc (sub Sumeir Zaveri) b Vedant Ganesh Gore | 6 | 12 | 0 | 0 | 50.00 |
| A K Khanc Ayush Vartak b Sairaj Patil | 16 | 42 | 0 | 0 | 38.10 |
| Faisal Shahc Vedant Mohan Murkar b Maxwell Swaminathan | 19 | 20 | 0 | 2 | 95.00 |
| Shakeel AhmedNot out | 14 | 14 | 1 | 1 | 100.00 |
Mumbai Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| I Umair | 8 | 1 | 30 | 1 | 3.75 |
| KS Kumar | 2 | 0 | 19 | 0 | 9.50 |
| SB Patil | 6.2 | 0 | 45 | 2 | 7.11 |
| M Swaminathan | 10 | 1 | 26 | 2 | 2.60 |
| VG Gore | 8 | 0 | 29 | 2 | 3.63 |
| Y Dicholkar | 9 | 0 | 33 | 3 | 3.67 |
Extras
Total 21b 4lb 4w 12nb 1
Fall of wickets
Partnerships
OMN vs MUM Frequently Asked Questions
Mumbai: 230/10 in 47.3 overs at 4.84 RPO Oman: 190/10 in 43.2 overs at 4.38 RPO
Ayaz Khan scored 67 runs from 55 balls for Mumbai.
Abdul Khaliq Khan (Oman) took 4/50 in 9.3 overs; Yash Dicholkar (Mumbai) took 3/33 in 9 overs; Maxwell Swaminathan (Mumbai) took 2/26 in 10 overs.
The chasing team needed 231 runs to win.
A total of 25 extras were conceded across all innings.
MUM won by 40 runs
