35th Match, Group A
35th Match, Group ASinhalese Sports Club Ground, Colombo
PAK
199/3
(20 ov)
VS
CRR: 5.54 • RRR: 41.20
NAM
97/10
(17.3 ov)
Pakistan won by 102 runs
Player of the MatchSahibzada Farhan
Pakistan batting
199/3 (20 ov, RR 9.95)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada FarhanNot out | 100 | 58 | 11 | 4 | 172.41 |
| Saim Ayubc Z Green b JT Brassell | 14 | 12 | 2 | 0 | 116.67 |
| Agha Salmanc Gerhard Erasmus b JT Brassell | 38 | 23 | 3 | 2 | 165.22 |
| Khawaja Nafayc & b Gerhard Erasmus | 5 | 5 | 1 | 0 | 100.00 |
| SH KhanNot out | 36 | 22 | 1 | 3 | 163.64 |
Namibia bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jonathan Smit | 3 | 0 | 28 | 0 | 9.33 |
| Gerhard Erasmus | 3 | 0 | 25 | 1 | 8.33 |
| R Trumpelmann | 4 | 0 | 36 | 0 | 9.00 |
| Jack Brassell | 4 | 0 | 48 | 2 | 12.00 |
| WP Myburgh | 2 | 0 | 27 | 0 | 13.50 |
| Bernard Scholtz | 4 | 0 | 33 | 0 | 8.25 |
Extras
lb 2w 4
Fall of wickets
40-1 (Saim Ayub, 5.1)107-2 (Agha Salman, 12.1)118-3 (Khawaja Nafay, 13.2)
Partnerships
Sahibzada Farhan
25 (19)
40 (31)
1st Wicket
Saim Ayub
14 (12)
Agha Salman
38 (23)
67 (42)
2nd Wicket
Sahibzada Farhan
26 (19)
Khawaja Nafay
5 (5)
11 (7)
3rd Wicket
Sahibzada Farhan
6 (2)
SH Khan
36 (22)
81 (40)
4th Wicket
Sahibzada Farhan
43 (18)