1st Match
1st MatchTerdthai Cricket Ground, Bangkok
PAKA-W
137/6
(20 ov)
VS
CRR: 5.35
NPL-W
107/6
(20 ov)
Pakistan A Women won by 30 runs
Player of the MatchHafsa Khalid
Nepal Women batting
107/6 (20 ov, RR 5.35)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bindu Rawalc Y Amir b M Riasat | 39 | 45 | 8 | 0 | 86.67 |
| Samjhana Khadkac & b W Akhtar | 6 | 5 | 1 | 0 | 120.00 |
| P Mahatoc E Naseer b A Nasir | 11 | 16 | 0 | 0 | 68.75 |
| Kabita Joshilbw b A Nasir | 0 | 3 | 0 | 0 | 0.00 |
| Kabita KunwarNot out | 18 | 20 | 1 | 0 | 90.00 |
| R Poddarc Noreen Yaqoob b M Riasat | 3 | 5 | 0 | 0 | 60.00 |
| Rubina Chhetryc S Zulfiqar b A Nasir | 2 | 4 | 0 | 0 | 50.00 |
| Sita Rana MagarNot out | 19 | 22 | 2 | 0 | 86.36 |
Pakistan A Women bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Anosha Nasir | 4 | 0 | 20 | 3 | 5.00 |
| S Masooma Jaffri | 4 | 0 | 17 | 0 | 4.25 |
| Waheeda Akhtar | 3 | 0 | 19 | 1 | 6.33 |
| G Rukh | 3 | 0 | 15 | 0 | 5.00 |
| Noren Yaqoob | 1 | 0 | 7 | 0 | 7.00 |
| M Riasat | 4 | 0 | 21 | 2 | 5.25 |
| Hafsa Khalid | 1 | 0 | 3 | 0 | 3.00 |
Extras
b 1lb 4w 4
Fall of wickets
15-1 (Samjhana Khadka, 2.6)62-2 (Bindu Rawal, 10.5)62-3 (P Mahato, 11.1)63-4 (Kabita Joshi, 11.4)66-5 (R Poddar, 12.4)69-6 (Rubina Chhetry, 13.3)
Partnerships
Bindu Rawal
9 (13)
15 (18)
1st Wicket
Samjhana Khadka
6 (5)
Bindu Rawal
30 (32)
47 (47)
2nd Wicket
P Mahato
11 (15)
Kabita Joshi
0 (1)
0 (2)
3rd Wicket
P Mahato
0 (1)
Kabita Kunwar
1 (1)
1 (3)
4th Wicket
Kabita Joshi
0 (2)
R Poddar
3 (5)
3 (6)
5th Wicket
Kabita Kunwar
0 (1)
Rubina Chhetry
2 (4)
3 (5)
6th Wicket
Kabita Kunwar
1 (1)
Sita Rana Magar
20 (23)
38 (39)
7th Wicket
Kabita Kunwar
15 (16)