Match 3
Match 3Gaddafi Stadium, Lahore
PES
218/5
(19.1 ov)
VS
CRR: 11.37
RP
214/4
(20 ov)
Peshawar Zalmi won by 5 wickets
Player of the MatchMichael Bracewell
Peshawar Zalmi batting
218/5 (19.1 ov, RR 11.37)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Harisc M Rizwan b Amad Butt | 47 | 28 | 4 | 2 | 167.86 |
| Babar Azamlbw b Asif Afridi | 39 | 28 | 4 | 1 | 139.29 |
| K Mendisc MR Hossain b Amad Butt | 31 | 17 | 1 | 2 | 182.35 |
| AM Hardiec A Fazal b MR Hossain | 8 | 10 | 0 | 0 | 80.00 |
| Michael BracewellNot out | 35 | 17 | 3 | 2 | 205.88 |
| Abdul Samadc S Billings b M Amir | 33 | 11 | 1 | 4 | 300.00 |
| Aamer JamalNot out | 17 | 5 | 2 | 1 | 340.00 |
Rawalpindi Pindiz bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 49 | 1 | 12.25 |
| Asif Afridi | 3.1 | 0 | 37 | 1 | 11.68 |
| Naseem Shah | 4 | 0 | 51 | 0 | 12.75 |
| Amad Butt | 4 | 0 | 45 | 2 | 11.25 |
| Rishad Hossain | 4 | 0 | 35 | 1 | 8.75 |
Extras
Total 8lb 1w 6nb 1