Match 9
Match 9Korogi Sports Park
PNG
204/5
(20 ov)
VS
CRR: 7.75
COI
155/6
(20 ov)
Papua New Guinea won by 49 runs
Player of the MatchLega Siaka
Cook Islands batting
155/6 (20 ov, RR 7.75)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hayden Dicksonc Aue Oru b Sese Bau | 50 | 32 | 6 | 3 | 156.25 |
| Thomas Parimab Assad Vala | 20 | 23 | 0 | 2 | 86.96 |
| MJ Avec & b John Kariko | 14 | 18 | 1 | 0 | 77.78 |
| Aue Parimab Lega Siaka | 18 | 13 | 1 | 1 | 138.46 |
| Cory DicksonNot out | 41 | 21 | 2 | 3 | 195.24 |
| Luca Gracec Alei Nao b Sese Bau | 1 | 4 | 0 | 0 | 25.00 |
| Quin Stephensst Hila Vare b John Kariko | 1 | 3 | 0 | 0 | 33.33 |
| Jeremiah ShieldsNot out | 5 | 6 | 0 | 0 | 83.33 |
Papua New Guinea bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| John Kariko | 4 | 1 | 29 | 2 | 7.25 |
| Alei Nao | 3 | 0 | 32 | 0 | 10.67 |
| Aue Oru | 3 | 0 | 25 | 0 | 8.33 |
| Lega Siaka | 3 | 0 | 9 | 1 | 3.00 |
| Patrick Nou | 1 | 0 | 10 | 0 | 10.00 |
| Assad Vala | 3 | 0 | 25 | 1 | 8.33 |
| Sese Bau | 3 | 0 | 22 | 2 | 7.33 |
Extras
Total 5b 2lb 1w 2