Super Six, Match 3
Super Six, Match 3Sano International Cricket Ground
PNG
115/8
(20 ov)
VS
CRR: 5.75
SAM
112/10
(20 ov)
Papua New Guinea won by 2 wickets
Player of the MatchAlei Nao
Papua New Guinea batting
115/8 (20 ov, RR 5.75)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sese Bauc Fereti Suluoto b Saumani Tiai | 9 | 11 | 0 | 0 | 81.82 |
| Tony Uralbw b Ili Tugaga | 2 | 2 | 0 | 0 | 100.00 |
| Lega Siakalbw b Darius Visser | 15 | 16 | 2 | 0 | 93.75 |
| Patrick Noulbw b Saumani Tiai | 0 | 1 | 0 | 0 | 0.00 |
| Assad Valac Sean Solia b Saumani Tiai | 26 | 22 | 1 | 0 | 118.18 |
| Boio Raylbw b Saumani Tiai | 22 | 28 | 0 | 0 | 78.57 |
| Hila Varec Samuel French b Ili Tugaga | 10 | 12 | 2 | 0 | 83.33 |
| Aue Orub Caleb Kiran Jasmat | 4 | 11 | 0 | 0 | 36.36 |
| Alei NaoNot out | 15 | 12 | 2 | 0 | 125.00 |
| KV MoreaNot out | 2 | 5 | 0 | 0 | 40.00 |
Samoa bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| MJ Tugaga | 3 | 0 | 15 | 2 | 5.00 |
| S Nash | 4 | 0 | 26 | 0 | 6.50 |
| Saumani Tiai | 4 | 0 | 22 | 4 | 5.50 |
| Caleb Kiran Jasmat | 3 | 0 | 18 | 1 | 6.00 |
| D Visser | 4 | 0 | 11 | 1 | 2.75 |
| Samson Sola | 2 | 0 | 17 | 0 | 8.50 |
Extras
Total 10b 1lb 5w 4