QUN vs NSW 4th Match LISTA 22 Sep 2026 Live Full Scorecard
Completed
Queensland vs New South Wales
4th MatchAllan Border Field, Brisbane22 Sep 2026

QUNQueensland
358/10(49.5)
VS

NSWNew South Wales
359/6(49)
New South Wales won by 4 wickets
New South Wales Batting
359/6 (49 ov, RR 7.33)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kurtis Pattersonc Hugh Weibgen b Hayden Kerr | 63 | 32 | 4 | 7 | 196.88 |
| R Kingsellc Mitchell Swepson b Ollie Patterson | 79 | 82 | 8 | 3 | 96.34 |
| Nic Maddinsonb Mitchell Swepson | 14 | 15 | 1 | 1 | 93.33 |
| Ben Dwarshuisc Ollie Patterson b Angus Lovell | 14 | 9 | 1 | 1 | 155.56 |
| Lachlan Shawc Max Bryant b Tom Straker | 44 | 38 | 4 | 2 | 115.79 |
| William SalzmannNot out | 70 | 65 | 4 | 3 | 107.69 |
| Oliver Daviesc Marnus Labuschagne b Hayden Kerr | 13 | 17 | 1 | 0 | 76.47 |
| J ScottNot out | 52 | 39 | 3 | 3 | 133.33 |
Queensland Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tom Straker | 9 | 0 | 105 | 1 | 11.67 |
| O Patterson | 8 | 0 | 58 | 1 | 7.25 |
| Hayden Kerr | 10 | 0 | 68 | 2 | 6.80 |
| Mitchell Swepson | 10 | 0 | 54 | 1 | 5.40 |
| Angus Lovell | 4 | 0 | 31 | 1 | 7.75 |
| Marnus Labuschagne | 7 | 0 | 32 | 0 | 4.57 |
| Jack Clayton | 1 | 0 | 9 | 0 | 9.00 |
Extras
Total 10lb 2w 5nb 3
Fall of wickets
Partnerships
QUN vs NSW Frequently Asked Questions
Queensland: 358/10 in 49.5 overs at 7.18 RPO New South Wales: 359/6 in 49 overs at 7.33 RPO
Hugh Weibgen scored 125 runs from 89 balls for Queensland.
Ben Dwarshuis (New South Wales) took 3/57 in 10 overs; Sean Abbott (New South Wales) took 3/77 in 9.5 overs; Hayden Kerr (Queensland) took 2/68 in 10 overs.
The chasing team needed 359 runs to win.
A total of 23 extras were conceded across all innings.
NSW won by 4 wickets
