Group D
Group DMadan Paliwal Miraj Sports Centre
RAJ
570/7d
(161 ov)
VS
CRR: 0.00
DEL
296/10 & 316/7
(92.2 & 87 ov)
Match Drawn
Delhi batting
316/7 (87 ov, RR 3.63)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arpit Ranac Salman Khan b Ankit Chaudhary | 4 | 3 | 1 | 0 | 133.33 |
| Sanat Sangwanc & b S Dhiwan | 7 | 10 | 1 | 0 | 70.00 |
| V Kandpallbw b K Ajay Singh | 13 | 44 | 1 | 0 | 29.55 |
| Yash Dhullc K Ajay Singh b S Yadav | 189 | 242 | 27 | 2 | 78.10 |
| Ayush Dosejac K Rathore b A Sharma | 64 | 108 | 7 | 2 | 59.26 |
| P Rajvanshilbw b K Ajay Singh | 1 | 10 | 0 | 0 | 10.00 |
| Sumit MathurNot out | 19 | 68 | 3 | 0 | 27.94 |
| Siddhant Sharmac Salman Khan b K Ajay Singh | 6 | 23 | 1 | 0 | 26.09 |
| NA SainiNot out | 4 | 17 | 1 | 0 | 23.53 |
Rajasthan bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ankit Chaudhary | 9 | 0 | 47 | 1 | 5.22 |
| Sahil Dhiwan | 7 | 2 | 21 | 1 | 3.00 |
| K Ajay Singh | 33 | 8 | 92 | 3 | 2.79 |
| Ashok Sharma | 15 | 4 | 49 | 1 | 3.27 |
| Jaideep Singh | 9 | 1 | 43 | 0 | 4.78 |
| Sachin Yadav | 4 | 0 | 17 | 1 | 4.25 |
| MK Lomror | 10 | 0 | 41 | 0 | 4.10 |
Extras
b 4lb 2nb 3
Fall of wickets
4-1 (Arpit Rana, 0.3)12-2 (Sanat Sangwan, 3.1)55-3 (V Kandpal, 18.5)239-4 (Ayush Doseja, 57.4)244-5 (P Rajvanshi, 60.6)300-6 (Yash Dhull, 75.1)312-7 (Siddhant Sharma, 82.1)