9th Match, Group D
9th Match, Group D Narendra Modi Stadium, Ahmedabad
SA
213/4
(20 ov)
VS
CRR: 7.80
CAN
156/8
(20 ov)
South Africa won by 57 runs
Player of the MatchLungi Ngidi
South Africa batting
213/4 (20 ov, RR 10.65)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AK Markramc D Heyliger b A Patel | 59 | 32 | 10 | 1 | 184.38 |
| Q de Kockb D Bajwa | 25 | 22 | 2 | 0 | 113.64 |
| RD Rickeltonc H Thaker b A Patel | 33 | 21 | 3 | 1 | 157.14 |
| Dewald Brevisc Nicholas Kirton b A Patel | 6 | 6 | 1 | 0 | 100.00 |
| DA MillerNot out | 39 | 23 | 1 | 3 | 169.57 |
| T StubbsNot out | 34 | 19 | 2 | 2 | 178.95 |
Canada bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 4 | 0 | 38 | 0 | 9.50 |
| Dillon Heyliger | 1 | 0 | 13 | 0 | 13.00 |
| Saad Bin Zafar | 3 | 0 | 38 | 0 | 12.67 |
| Dilpreet Bajwa | 4 | 0 | 40 | 1 | 10.00 |
| Jaskaran Singh | 4 | 0 | 49 | 0 | 12.25 |
| Ansh Patel | 4 | 0 | 31 | 3 | 7.75 |
Extras
lb 4w 10nb 3
Fall of wickets
70-1 (Q de Kock, 6.5)126-2 (AK Markram, 11.3)137-3 (RD Rickelton, 13.1)138-4 (Dewald Brevis, 13.5)
Partnerships
AK Markram
36 (19)
70 (41)
1st Wicket
Q de Kock
25 (22)
RD Rickelton
30 (16)
56 (29)
2nd Wicket
AK Markram
23 (13)
Dewald Brevis
6 (5)
11 (10)
3rd Wicket
RD Rickelton
3 (5)
DA Miller
1 (3)
1 (4)
4th Wicket
Dewald Brevis
0 (1)
T Stubbs
34 (19)
75 (39)
5th Wicket
DA Miller
38 (20)