Group B
Group BNiranjan Shah Stadium, Rajkot
SAU
260/10
(88.4 ov)
VS
CRR: 2.63
MP
355/9
(135 ov)
Match Drawn Madhya Pradesh took first innings lead
Madhya Pradesh batting
355/9 (135 ov, RR 2.63)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harsh Gawlic PN Mankad b J Unadkat | 32 | 106 | 3 | 0 | 30.19 |
| Y Dubeylbw b PR Bhut | 159 | 358 | 17 | 0 | 44.41 |
| Himanshu Mantric AV Vasavada b PN Mankad | 32 | 72 | 0 | 1 | 44.44 |
| Shubham Sharmab S Gajjar | 0 | 9 | 0 | 0 | 0.00 |
| Harpreet Singhlbw b Y Dodiya | 9 | 38 | 1 | 0 | 23.68 |
| K Kartikeyalbw b J Unadkat | 1 | 9 | 0 | 0 | 11.11 |
| VR Iyerlbw b J Unadkat | 3 | 8 | 0 | 0 | 37.50 |
| Arshad Khanc PR Bhut b J Unadkat | 1 | 10 | 0 | 0 | 10.00 |
| SS JainNot out | 103 | 166 | 12 | 0 | 62.05 |
| A Pandeyb S Gajjar | 1 | 22 | 0 | 0 | 4.55 |
| KR SenNot out | 0 | 13 | 0 | 0 | 0.00 |
Saurashtra bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jaydev Unadkat | 18 | 5 | 33 | 4 | 1.83 |
| C Sakariya | 12 | 1 | 46 | 0 | 3.83 |
| CS Jani | 7 | 1 | 28 | 0 | 4.00 |
| RA Jadeja | 28 | 2 | 78 | 0 | 2.79 |
| Parth Bhut | 29 | 3 | 70 | 1 | 2.41 |
| Yuvrajsinh Dodiya | 20 | 3 | 43 | 1 | 2.15 |
| PN Mankad | 8 | 1 | 18 | 1 | 2.25 |
| S Gajjar | 13 | 3 | 26 | 2 | 2.00 |
Extras
b 6lb 7nb 1
Fall of wickets
87-1 (Harsh Gawli, 33.4)151-2 (Himanshu Mantri, 55.5)156-3 (Shubham Sharma, 58.6)191-4 (Harpreet Singh, 74.6)195-5 (K Kartikeya, 78.1)199-6 (VR Iyer, 80.1)203-7 (Arshad Khan, 84.4)321-8 (Y Dubey, 119.6)336-9 (A Pandey, 126.5)