7th Match, Group C
7th Match, Group CEden Gardens, Kolkata
SCO
207/4
(20 ov)
VS
CRR: 8.04 • RRR: 22.20
ITA
134/10
(16.4 ov)
Scotland won by 73 runs
Player of the MatchMichael Leask
Scotland batting
207/4 (20 ov, RR 10.35)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HG Munseyc HJ Manenti b G Stewart | 84 | 54 | 13 | 2 | 155.56 |
| MA Jonesc HJ Manenti b JJT Smuts | 37 | 30 | 1 | 2 | 123.33 |
| B McMullenNot out | 41 | 18 | 0 | 4 | 227.78 |
| RD Berringtonc G Piero Meade b Ali Hasan | 15 | 11 | 2 | 0 | 136.36 |
| TC Brucec J Mosca b T Jack Draca | 1 | 2 | 0 | 0 | 50.00 |
| MA LeaskNot out | 22 | 5 | 2 | 2 | 440.00 |
Italy bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Hasan Ali-I | 4 | 0 | 21 | 1 | 5.25 |
| Grant Stewart | 4 | 0 | 44 | 1 | 11.00 |
| T Jack Draca | 2 | 0 | 37 | 1 | 18.50 |
| JT Smuts | 4 | 0 | 38 | 1 | 9.50 |
| BAD Manenti | 2 | 0 | 20 | 0 | 10.00 |
| H Manenti | 1 | 0 | 15 | 0 | 15.00 |
| Crishan Kalugamage | 3 | 0 | 32 | 0 | 10.67 |
Extras
w 7
Fall of wickets
126-1 (HG Munsey, 13.5)136-2 (MA Jones, 14.5)184-3 (RD Berrington, 18.5)185-4 (TC Bruce, 19.1)
Partnerships
HG Munsey
84 (54)
126 (83)
1st Wicket
MA Jones
37 (29)
B McMullen
10 (5)
10 (6)
2nd Wicket
MA Jones
0 (1)
RD Berrington
1 (1)
1 (1)
3rd Wicket
B McMullen
0 (0)
TC Bruce
1 (2)
1 (2)
4th Wicket
B McMullen
0 (0)
MA Leask
22 (5)
22 (5)
5th Wicket
B McMullen
0 (0)