Match 6
Match 6Korogi Sports Park
SK
61/10
(19.4 ov)
VS
CRR: 3.10 • RRR: 411.00
PNG
197/3
(20 ov)
Papua New Guinea won by 136 runs
Player of the MatchTony Ura
South Korea batting
61/10 (19.4 ov, RR 3.10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D De Silva Madampagec & b Sese Bau | 16 | 30 | 2 | 0 | 53.33 |
| B I Dilrukshab Aue Oru | 13 | 10 | 3 | 0 | 130.00 |
| S Ahmadc Ryan Ani b Aue Oru | 0 | 3 | 0 | 0 | 0.00 |
| H Min Houn Ethanb Aue Oru | 0 | 2 | 0 | 0 | 0.00 |
| Jun Hyunwoob Alei Nao | 0 | 3 | 0 | 0 | 0.00 |
| A Parsonsc Assad Vala b Lega Siaka | 3 | 7 | 0 | 0 | 42.86 |
| S Madurangac Tony Ura b Assad Vala | 7 | 21 | 0 | 0 | 33.33 |
| Nadeem Muhammadc Boio Ray b Lega Siaka | 8 | 12 | 0 | 0 | 66.67 |
| A BroomfieldNot out | 6 | 22 | 0 | 0 | 27.27 |
| Gurjar Kuldeeplbw b Aue Oru | 1 | 4 | 0 | 0 | 25.00 |
| C Ranasingherunout (Alei Nao / Assad Vala) | 2 | 4 | 0 | 0 | 50.00 |
Papua New Guinea bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Boio Ray | 1 | 0 | 5 | 0 | 5.00 |
| Alei Nao | 3.4 | 1 | 14 | 1 | 3.82 |
| John Kariko | 4 | 0 | 15 | 0 | 3.75 |
| Aue Oru | 4 | 0 | 11 | 4 | 2.75 |
| Patrick Nou | 2 | 1 | 4 | 0 | 2.00 |
| Assad Vala | 2 | 0 | 3 | 1 | 1.50 |
| Lega Siaka | 2 | 0 | 5 | 2 | 2.50 |
| Sese Bau | 1 | 0 | 2 | 1 | 2.00 |
Extras
Total 5lb 2w 3