Match 10
Match 10Rajiv Gandhi International Stadium, Uppal, Hyderabad
SRH
156/9
(20 ov)
VS
CRR: 8.07
LSG
160/5
(19.5 ov)
Lucknow Super Giants won by 5 wickets
Player of the MatchMohammed Shami
Lucknow Super Giants batting
160/5 (19.5 ov, RR 8.07)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AK Markramc L Livingstone b S Kumar | 45 | 27 | 6 | 2 | 166.67 |
| MR Marshc N K Reddy b E Malinga | 14 | 12 | 2 | 0 | 116.67 |
| Rishabh PantNot out | 68 | 50 | 9 | 0 | 136.00 |
| A Badonist I Kishan b H Dubey | 12 | 9 | 1 | 0 | 133.33 |
| Nicholas Pooranrunout (I Kishan) | 1 | 4 | 0 | 0 | 25.00 |
| Abdul Samadc L Livingstone b H Dubey | 16 | 12 | 2 | 0 | 133.33 |
| Not out | 2 | 5 | 0 | 0 | 40.00 |
Sunrisers Hyderabad bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Harsh Dubey | 4 | 0 | 18 | 2 | 4.50 |
| K Nitish Kumar Reddy | 1 | 0 | 14 | 0 | 14.00 |
| Jaydev Unadkat | 3.5 | 0 | 50 | 0 | 13.04 |
| Eshan Malinga | 4 | 0 | 30 | 1 | 7.50 |
| HV Patel | 3 | 0 | 16 | 0 | 5.33 |
| S Kumar | 4 | 0 | 30 | 1 | 7.50 |
Extras
Total 2b 1lb 1