Match 7
Match 7County Ground, Hove
SUS
17/0
(4.4 ov)
CRR: 3.64
Stumps : Day 1 - Sussex trail by 250 runs.
Warwickshire batting
267/10 (79.4 ov, RR 3.35)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RM Yatesc T Clark b FJ Hudson-Prentice | 36 | 107 | 3 | 0 | 33.64 |
| AL Daviesc JA Simpson b OE Robinson | 3 | 18 | 0 | 0 | 16.67 |
| Dan Mousleyc T Clark b FJ Hudson-Prentice | 1 | 3 | 0 | 0 | 33.33 |
| SR Hainb TJ Price | 4 | 15 | 1 | 0 | 26.67 |
| BJ Websterc JA Simpson b OE Robinson | 48 | 70 | 7 | 1 | 68.57 |
| EG Barnardb TJ Price | 18 | 29 | 2 | 0 | 62.07 |
| K Smithc J J Carson b H T Crocombe | 53 | 96 | 6 | 1 | 55.21 |
| Chris Woakesb H T Crocombe | 64 | 86 | 9 | 1 | 74.42 |
| JA Thompsonc J J Carson b H T Crocombe | 21 | 21 | 2 | 0 | 100.00 |
| Michael Boothc J J Carson b TJ Price | 2 | 29 | 0 | 0 | 6.90 |
| ER BamberNot out | 4 | 5 | 0 | 0 | 80.00 |
Sussex bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ollie Robinson | 15 | 2 | 44 | 2 | 2.93 |
| FJ Hudson-Prentice | 15 | 4 | 25 | 2 | 1.67 |
| Henry Crocombe | 16 | 3 | 44 | 3 | 2.75 |
| Tom Price | 18.4 | 1 | 71 | 3 | 3.80 |
| James Coles | 4 | 0 | 21 | 0 | 5.25 |
| Jack Carson | 6 | 0 | 29 | 0 | 4.83 |
| Tom Clark | 2 | 0 | 12 | 0 | 6.00 |
| TJ Haines | 3 | 0 | 9 | 0 | 3.00 |
Extras
lb 11nb 2
Fall of wickets
11-1 (AL Davies, 6.5)12-2 (Dan Mousley, 7.2)22-3 (SR Hain, 13.5)83-4 (RM Yates, 31.4)109-5 (BJ Webster, 38.2)117-6 (EG Barnard, 41.3)232-7 (K Smith, 69.1)256-8 (Chris Woakes, 72.4)263-9 (JA Thompson, 78.1)267-10 (Michael Booth, 79.4)
Partnerships
RM Yates
8 (23)
11 (41)
1st Wicket
AL Davies
3 (18)
Dan Mousley
1 (3)
1 (3)
2nd Wicket
RM Yates
0 (0)
SR Hain
4 (15)
10 (39)
3rd Wicket
RM Yates
6 (24)
BJ Webster
33 (48)
61 (108)
4th Wicket
RM Yates
22 (60)
EG Barnard
11 (18)
26 (40)
5th Wicket
BJ Webster
15 (22)
K Smith
1 (8)
8 (18)
6th Wicket
EG Barnard
7 (10)
Chris Woakes
60 (78)
115 (166)
7th Wicket
K Smith
52 (88)
JA Thompson
16 (13)
24 (21)
8th Wicket
Chris Woakes
4 (8)
Michael Booth
2 (25)
7 (33)
9th Wicket
JA Thompson
5 (8)
ER Bamber
4 (5)
4 (9)
10th Wicket
Michael Booth
0 (4)