Group A
Group ASri Ramakrishna College of Arts and Science Ground
TN
455/10 & 103/2
(136.3 & 21 ov)
VS
CRR: 4.90
UP
460/10
(145.1 ov)
Match Drawn
Tamil Nadu batting
103/2 (21 ov, RR 4.90)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Sachinb S Sharma | 59 | 74 | 3 | 4 | 79.73 |
| Narayan Jagadeesanc SP Mavi b A Goswami | 44 | 51 | 3 | 2 | 86.27 |
| P Ranjan PaulNot out | 0 | 1 | 0 | 0 | 0.00 |
Uttar Pradesh bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| K Tyagi | 5 | 0 | 29 | 0 | 5.80 |
| Kartik Yadav | 3 | 0 | 18 | 0 | 6.00 |
| Shivam Sharma | 7 | 1 | 34 | 1 | 4.86 |
| Karan Sharma | 3.3 | 0 | 8 | 0 | 2.29 |
| M Kaushik | 0.3 | 0 | 8 | 0 | 16.00 |
| RK Singh | 1 | 0 | 2 | 0 | 2.00 |
| Abhishek Goswami | 1 | 0 | 4 | 1 | 4.00 |
Extras
Fall of wickets
99-1 (B Sachin, 19.5)103-2 (Narayan Jagadeesan, 20.6)
Partnerships
B Sachin
59 (74)
99 (119)
1st Wicket
Narayan Jagadeesan
40 (45)
P Ranjan Paul
0 (1)
4 (7)
2nd Wicket
Narayan Jagadeesan
4 (6)