Group C
Group CMaharaja Bir Bikram College Stadium, Agartala
TPURA
385/10
(103.2 ov)
VS
CRR: 0.00
BENG
336/10 & 90/3
(115.5 & 25 ov)
Match drawn
Bengal batting
90/3 (25 ov, RR 3.60)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sudip Kumar Gharamilbw b Rana Dutta | 0 | 4 | 0 | 0 | 0.00 |
| Kazi Saifilbw b A Sarkar | 0 | 12 | 0 | 0 | 0.00 |
| Shakir Habib Gandhic H Roy b S Sarkar | 3 | 26 | 0 | 0 | 11.54 |
| AP MajumdarNot out | 34 | 63 | 2 | 0 | 53.97 |
| Shahbaz AhmedNot out | 51 | 45 | 7 | 0 | 113.33 |
Tripura bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rana Dutta | 4 | 2 | 8 | 1 | 2.00 |
| AS Sarkar | 6 | 3 | 11 | 2 | 1.83 |
| MB Murasingh | 2 | 0 | 4 | 0 | 2.00 |
| BB Debnath | 4 | 0 | 20 | 0 | 5.00 |
| Swapnil Singh | 5 | 0 | 23 | 0 | 4.60 |
| Sridam Paul | 2 | 0 | 8 | 0 | 4.00 |
| BB Das | 1 | 0 | 3 | 0 | 3.00 |
| Vijay Shankar | 1 | 0 | 11 | 0 | 11.00 |
Extras
lb 2
Fall of wickets
0-1 (Sudip Kumar Gharami, 0.4)0-2 (Kazi Saifi, 3.6)13-3 (Shakir Habib Gandhi, 9.4)