Match 88
Match 88ICC Academy, Dubai
UAE
237/5
(43.3 ov)
VS
CRR: 5.45
NEP
233/10
(50 ov)
United Arab Emirates won by 5 wickets
Player of the MatchAryansh Sharma
United Arab Emirates batting
237/5 (43.3 ov, RR 5.45)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Sharafuc Rohit Paudel b KC Karan | 45 | 26 | 6 | 3 | 173.08 |
| Aryansh Sharmac & b S Lamichhane | 98 | 98 | 10 | 3 | 100.00 |
| S Khanc Sompal Kami b S Lamichhane | 0 | 11 | 0 | 0 | 0.00 |
| Rahul ChopraRetired hurt | 15 | 24 | 2 | 0 | 62.50 |
| Waseem Muhammadrunout (K Bhurtel / Rohit Paudel) | 26 | 46 | 1 | 1 | 56.52 |
| H Kaushikc G Jha b DS Airee | 13 | 18 | 1 | 1 | 72.22 |
| Dhruv ParasharNot out | 16 | 19 | 1 | 0 | 84.21 |
| Zahid Ali-IINot out | 11 | 19 | 0 | 0 | 57.89 |
Nepal bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 5 | 2 | 24 | 1 | 4.80 |
| Lalit Rajbanshi | 8.3 | 0 | 55 | 0 | 6.47 |
| Sompal Kami | 4 | 1 | 43 | 0 | 10.75 |
| Sandeep Lamichhane | 10 | 0 | 34 | 2 | 3.40 |
| Aarif Sheikh | 3 | 0 | 15 | 0 | 5.00 |
| Dipendra Singh Airee | 7 | 1 | 25 | 1 | 3.57 |
| K Bhurtel | 6 | 0 | 30 | 0 | 5.00 |
Extras
Total 13b 1lb 10w 2