Group A
Group AGreen Park, Kanpur
UP
471/8
(169 ov)
VS
CRR: 0.00
AND
470/10
(143 ov)
Match Drawn
Uttar Pradesh batting
471/8 (169 ov, RR 2.79)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Goswamilbw b K Sasikanth | 24 | 32 | 3 | 1 | 75.00 |
| M Kaushikb RK Bhui | 54 | 189 | 7 | 0 | 28.57 |
| A Juyalc KS Bharat b PR Yarra | 66 | 162 | 7 | 1 | 40.74 |
| Karan Sharmab RK Bhui | 2 | 2 | 0 | 0 | 100.00 |
| RK SinghNot out | 165 | 273 | 13 | 2 | 60.44 |
| Priyam Gargc K Sasikanth b Saurabh Kumar | 18 | 18 | 3 | 0 | 100.00 |
| Aaradhya Yadavc A Reddy b PR Yarra | 17 | 54 | 2 | 0 | 31.48 |
| Vipraj Nigamb S Rasheed | 42 | 119 | 3 | 2 | 35.29 |
| Shivam Sharmab VS Penmetsa | 38 | 136 | 5 | 0 | 27.94 |
| Shivam MaviNot out | 20 | 30 | 1 | 1 | 66.67 |
Andhra bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| CV Stephen | 19 | 4 | 46 | 0 | .242 |
| Y Prithvi Raj | 31 | 9 | 85 | 2 | 2.74 |
| KV Sasikanth | 14 | 1 | 26 | 1 | 1.86 |
| Saurabh Kumar | 52 | 10 | 115 | 1 | 2.21 |
| RK Bhui | 24 | 2 | 91 | 2 | 3.79 |
| Satyanarayana Raju | 17 | 2 | 45 | 1 | 2.65 |
| Shaik Rasheed | 10 | 2 | 29 | 1 | 2.90 |
| K Ashwin Hebbar | 2 | 0 | 12 | 0 | 6.00 |
Extras
b 9lb 13w 2nb 1
Fall of wickets
25-1 (Abhishek Goswami, 9.1)144-2 (M Kaushik, 61.4)146-3 (Karan Sharma, 61.6)152-4 (A Juyal, 66.2)178-5 (Priyam Garg, 72.2)220-6 (Aaradhya Yadav, 86.3)332-7 (Vipraj Nigam, 125.6)433-8 (Shivam Sharma, 161.6)