Group A
Group AGreen Park, Kanpur
UP
535/6d
(138.4 ov)
VS
CRR: 0.00
NAG
117/10 & 153/10
(45.3 & 51.1 ov)
Uttar Pradesh won by 265 runs
Nagaland batting
153/10 (51.1 ov, RR 2.99)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Ruperoc (sub A Sharma) b K Sharma | 15 | 28 | 2 | 0 | 53.57 |
| Dega Nischalc S Sharma b K Sharma | 23 | 75 | 3 | 0 | 30.67 |
| Nzanthung Mozhuic A Juyal b A Khan | 0 | 9 | 0 | 0 | 0.00 |
| R Jonathanc A Juyal b A Khan | 1 | 8 | 0 | 0 | 12.50 |
| CD Bistc SP Mavi b S Sharma | 53 | 98 | 3 | 1 | 54.08 |
| Hem Chetrilbw b K Sharma | 2 | 6 | 0 | 0 | 33.33 |
| Yugandhar Singhst A Juyal b S Sharma | 15 | 51 | 1 | 0 | 29.41 |
| I Lemturc K Sharma b S Sharma | 18 | 19 | 2 | 0 | 94.74 |
| Ronit MoreNot out | 12 | 9 | 2 | 0 | 133.33 |
| Vino Zhimomilbw b S Sharma | 0 | 3 | 0 | 0 | 0.00 |
| S Kumarst A Juyal b S Sharma | 1 | 3 | 0 | 0 | 33.33 |
Uttar Pradesh bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shivam Mavi | 4 | 0 | 17 | 0 | 4.25 |
| K Tyagi | 3 | 1 | 6 | 0 | 2.00 |
| Shivam Sharma | 12.1 | 3 | 25 | 5 | 2.05 |
| Aquib Khan | 6 | 1 | 12 | 2 | 2.00 |
| Karan Sharma | 19 | 2 | 72 | 3 | 3.79 |
| Prashant Veer | 7 | 1 | 10 | 0 | 1.43 |
Extras
b 10lb 1nb 2
Fall of wickets
24-1 (S Rupero, 10.3)31-2 (Nzanthung Mozhui, 13.6)33-3 (R Jonathan, 15.6)61-4 (Dega Nischal, 24.4)67-5 (Hem Chetri, 28.1)104-6 (Yugandhar Singh, 41.4)130-7 (I Lemtur, 47.4)147-8 (CD Bist, 49.2)147-9 (Vino Zhimomi, 49.5)153-10 (S Kumar, 51.1)