Group A
Group AGreen Park, Kanpur
UP
409/6d
(130 ov)
VS
CRR: 0.00
ODI
243/10 & 151/3
(77.1 & 44 ov)
Match Drawn
Odisha batting
151/3 (44 ov, RR 3.43)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SPP SamalNot out | 71 | 113 | 8 | 1 | 62.83 |
| Aasirwad Swainc M Kaushik b SP Mavi | 23 | 30 | 3 | 0 | 76.67 |
| SP Pattnaikc P Veer b SP Mavi | 5 | 9 | 1 | 0 | 55.56 |
| SP Senapatilbw b K Tyagi | 11 | 40 | 1 | 0 | 27.50 |
| GB PoddarNot out | 38 | 72 | 5 | 0 | 52.78 |
Uttar Pradesh bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| K Tyagi | 10 | 0 | 45 | 1 | 4.50 |
| Shivam Sharma | 10 | 1 | 22 | 0 | 2.20 |
| Shivam Mavi | 9 | 1 | 32 | 2 | 3.56 |
| Prashant Veer | 2 | 1 | 12 | 0 | 6.00 |
| Vipraj Nigam | 7 | 1 | 22 | 0 | 3.14 |
| Karan Sharma | 6 | 0 | 16 | 0 | 2.67 |
Extras
b 1lb 1w 1
Fall of wickets
43-1 (Aasirwad Swain, 7.5)55-2 (SP Pattnaik, 11.2)79-3 (SP Senapati, 23.1)