Group C
Group CKaushiki Cricket Ground Ramnagar
UT
398/10
(158.3 ov)
VS
CRR: 0.00
RLYS
333/10 & 85/1
(120 & 23 ov)
Match Drawn
Railways batting
85/1 (23 ov, RR 3.70)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S AhujaNot out | 42 | 76 | 2 | 1 | 55.26 |
| B Vivek Singhc (sub A Mahajan) b A Negi | 36 | 51 | 5 | 0 | 70.59 |
| Zubair AliNot out | 5 | 11 | 1 | 0 | 45.45 |
Uttarakhand bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mayank Mishra | 6 | 0 | 28 | 0 | 4.67 |
| DS Bora | 4 | 1 | 7 | 0 | 1.75 |
| Rajan Kumar | 2 | 0 | 12 | 0 | 6.00 |
| Jagadeesha Suchith | 5 | 1 | 18 | 0 | 3.60 |
| A Negi | 5 | 1 | 14 | 1 | 2.80 |
| K Chandela | 1 | 0 | 4 | 0 | 4.00 |
Extras
b 1lb 1
Fall of wickets
74-1 (B Vivek Singh, 19.4)