Super Six, Match 4
Super Six, Match 4Sano International Cricket Ground
VAN
69/5
(8 ov)
VS
CRR: 8.63
COI
163/7
(20 ov)
Cook Islands won by 11 runs (DLS method)
Player of the MatchHayden Dickson
Vanuatu batting
69/5 (8 ov, RR 8.63)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Rasub Quin Stephens | 22 | 15 | 0 | 3 | 146.67 |
| PK Matautaavab Quin Stephens | 2 | 7 | 0 | 0 | 28.57 |
| W WotuNot out | 12 | 12 | 0 | 0 | 100.00 |
| A Mansalec Hayden Dickson b Jared Tutty | 19 | 9 | 2 | 1 | 211.11 |
| N Nipikob Jared Tutty | 0 | 1 | 0 | 0 | 0.00 |
| Junior Kaltapaurunout (Hayden Dickson / James Pickering) | 2 | 3 | 0 | 0 | 66.67 |
| C TommyNot out | 1 | 1 | 0 | 0 | 100.00 |
Cook Islands bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| J Tutty | 2 | 0 | 8 | 2 | 4.00 |
| Hayden Dickson | 2 | 0 | 8 | 0 | 4.00 |
| O Taylor | 1 | 0 | 21 | 0 | 21.00 |
| Quin Stephens | 2 | 0 | 12 | 2 | 6.00 |
| Cory Dickson | 1 | 0 | 11 | 0 | 11.00 |
Extras
Total 11b 5lb 4w 2