Group A
Group AVidarbha Cricket Association Stadium, Jamtha, Nagpur
VID
237/10 & 201/6
(63.0 & 58.2 ov)
VS
CRR: 0.00
UP
237/10 & 200/10
(68.5 & 77.3 ov)
Vidarbha won by 4 wickets
Vidarbha batting
201/6 (58.2 ov, RR 3.45)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Satyam Bhoyarb S Sharma | 13 | 55 | 1 | 0 | 23.64 |
| Aman Mokhadec A Juyal b S Sharma | 83 | 150 | 10 | 0 | 55.33 |
| Rohit V Binkarc M Kaushik b S Sharma | 0 | 2 | 0 | 0 | 0.00 |
| Yash Kadamlbw b K Tyagi | 10 | 19 | 1 | 0 | 52.63 |
| Ravikumar Samarthlbw b S Sharma | 11 | 21 | 1 | 0 | 52.38 |
| Danish Malewarc A Sharma b D Jurel | 54 | 89 | 5 | 1 | 60.67 |
| Harsh DubeyNot out | 17 | 14 | 2 | 1 | 121.43 |
| Nachiket BhuteNot out | 6 | 1 | 0 | 1 | 600.00 |
Uttar Pradesh bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shivam Mavi | 14 | 0 | 59 | 0 | 4.21 |
| Kartik Tyagi | 11 | 3 | 22 | 1 | 2.00 |
| K Chaudhary | 6 | 0 | 23 | 0 | 3.83 |
| Shivam Sharma | 22 | 3 | 55 | 4 | 2.50 |
| Kartik Yadav | 5 | 0 | 30 | 0 | 6.00 |
| DC Jurel | 0.2 | 0 | 6 | 1 | 18.00 |
Extras
b 5lb 1nb 1
Fall of wickets
41-1 (Satyam Bhoyar, 16.6)53-2 (Rohit V Binkar, 18.2)76-3 (Yash Kadam, 25.1)91-4 (Ravikumar Samarth, 30.5)173-5 (Aman Mokhade, 53.3)195-6 (Danish Malewar, 58.1)