WAU vs ENG Tour Match LISTA 07 Nov 2026 Live Full Scorecard
Completed
Western Australia vs England
Tour MatchW.A.C.A. Ground, Perth07 Nov 2026

WAUWestern Australia
159/10(32.3)
VS

ENGEngland
251/10(48)
England won by 92 runs
Western Australia Batting
159/10 (32.3 ov, RR 4.89)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joel Curtisc Jordan Cox b Jofra Archer | 8 | 9 | 1 | 0 | 88.89 |
| CT Bancroftc Ben Duckett b Jamie Overton | 32 | 40 | 5 | 0 | 80.00 |
| SM Whitemanc Jordan Cox b Jamie Overton | 17 | 28 | 2 | 0 | 60.71 |
| Jayden Goodwinc Jordan Cox b Adil Rashid | 15 | 26 | 1 | 0 | 57.69 |
| C Wasleyc Tom Banton b Adil Rashid | 41 | 34 | 3 | 2 | 120.59 |
| AJ Turnerc Liam Dawson b Adil Rashid | 0 | 1 | 0 | 0 | 0.00 |
| W Malajczukc Jordan Cox b Jofra Archer | 18 | 19 | 1 | 1 | 94.74 |
| AC Agarc Jordan Cox b Tom Banton | 15 | 16 | 0 | 1 | 93.75 |
| Brody Couchb Jofra Archer | 0 | 9 | 0 | 0 | 0.00 |
| LR MorrisNot out | 0 | 9 | 0 | 0 | 0.00 |
| Mahli Beardmanc Tom Banton b Adil Rashid | 1 | 5 | 0 | 0 | 20.00 |
England Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 8 | 0 | 34 | 3 | 4.25 |
| AAP Atkinson | 4 | 0 | 16 | 0 | 4.00 |
| J Overton | 5 | 0 | 33 | 2 | 6.60 |
| LA Dawson | 4 | 0 | 13 | 0 | 3.25 |
| AU Rashid | 7.3 | 0 | 35 | 4 | 4.67 |
| WG Jacks | 3 | 0 | 24 | 0 | 8.00 |
| T Banton | 1 | 0 | 1 | 1 | 1.00 |
Extras
Total 12lb 3w 8nb 1
Fall of wickets
Partnerships
WAU vs ENG Frequently Asked Questions
England: 251/10 in 48 overs at 5.23 RPO Western Australia: 159/10 in 32.3 overs at 4.89 RPO
Ben Duckett scored 59 runs from 66 balls for England.
Adil Rashid (England) took 4/35 in 7.3 overs; Brody Couch (Western Australia) took 4/47 in 9 overs; Lance Morris (Western Australia) took 3/29 in 10 overs.
The chasing team needed 252 runs to win.
A total of 24 extras were conceded across all innings.
ENG won by 92 runs
