37th Match, Group C
37th Match, Group CEden Gardens, Kolkata
WI
165/6
(20 ov)
VS
CRR: 6.83 • RRR: 21.50
ITA
123/10
(18 ov)
West Indies won by 42 runs
Player of the MatchShai Hope
West Indies batting
165/6 (20 ov, RR 8.25)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingc G Piero Meade b Ali Hasan | 4 | 6 | 0 | 0 | 66.67 |
| Shai Hopeb C Kalugamage | 75 | 46 | 6 | 4 | 163.04 |
| Shimron Hetmyerc JJT Smuts b T Jack Draca | 1 | 4 | 0 | 0 | 25.00 |
| Roston Chasec A Joseph Mosca b BAD Manenti | 24 | 25 | 2 | 0 | 96.00 |
| Rovman Powellc C Kalugamage b BAD Manenti | 9 | 9 | 0 | 1 | 100.00 |
| Sherfane RutherfordNot out | 24 | 15 | 2 | 1 | 160.00 |
| Jason Holderc HJ Manenti b C Kalugamage | 9 | 7 | 0 | 1 | 128.57 |
| Matthew FordeNot out | 16 | 8 | 3 | 0 | 200.00 |
Italy bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JT Smuts | 4 | 0 | 27 | 0 | 6.75 |
| Hasan Ali-I | 3 | 0 | 24 | 1 | 8.00 |
| T Jack Draca | 2 | 0 | 22 | 1 | 11.00 |
| Grant Stewart | 3 | 0 | 30 | 0 | 10.00 |
| BAD Manenti | 4 | 0 | 37 | 2 | 9.25 |
| Crishan Kalugamage | 4 | 0 | 25 | 2 | 6.25 |
Extras
w 3
Fall of wickets
5-1 (Brandon King, 1.1)31-2 (Shimron Hetmyer, 4.1)95-3 (Roston Chase, 12.3)113-4 (Rovman Powell, 14.4)115-5 (Shai Hope, 15.1)137-6 (Jason Holder, 17.4)
Partnerships
Brandon King
4 (6)
5 (7)
1st Wicket
Shai Hope
1 (1)
Shimron Hetmyer
1 (4)
26 (18)
2nd Wicket
Shai Hope
24 (14)
Roston Chase
24 (25)
64 (50)
3rd Wicket
Shai Hope
40 (25)
Rovman Powell
9 (9)
18 (13)
4th Wicket
Shai Hope
9 (4)
Sherfane Rutherford
1 (1)
2 (3)
5th Wicket
Shai Hope
1 (2)
Jason Holder
9 (7)
22 (15)
6th Wicket
Sherfane Rutherford
13 (8)
Matthew Forde
16 (8)
28 (14)
7th Wicket
Sherfane Rutherford
10 (6)