WOR vs DER Match 55 FIRSTCLASS 24 Sep 2026 Full Scorecard
Completed
Worcestershire vs Derbyshire
Match 55County Ground, New Road, Worcester24 Sep 2026

WORWorcestershire
214/10 & 206/10(57 & 67.2)
VS

DERDerbyshire
88/10 & 157/10(34 & 43)
Worcestershire won by 175 runs
Derbyshire Batting
157/10 (43 ov, RR 3.65)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HRC Camec Rehaan Edavalath b Ben Allison | 10 | 26 | 1 | 0 | 38.46 |
| Yousaf Bin Naeemlbw b Ben Allison | 6 | 34 | 0 | 0 | 17.65 |
| M Montgomerylbw b Ben Allison | 0 | 2 | 0 | 0 | 0.00 |
| WL Madsenc Henry Cullen b Ben Allison | 0 | 8 | 0 | 0 | 0.00 |
| MK Anderssonc Henry Cullen b Ben Gibbon | 9 | 21 | 2 | 0 | 42.86 |
| LM Reeceb Ben Allison | 49 | 67 | 4 | 1 | 73.13 |
| BD Guestlbw b Ben Allison | 0 | 5 | 0 | 0 | 0.00 |
| Amrit Basrab Ben Gibbon | 40 | 56 | 5 | 1 | 71.43 |
| Nick Pottsc & b Ben Gibbon | 29 | 31 | 4 | 1 | 93.55 |
| Shoaib Bashirc Jake Libby b Ben Gibbon | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad AbbasNot out | 4 | 6 | 0 | 0 | 66.67 |
Worcestershire Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Taylor Cornall | 12 | 2 | 42 | 0 | 3.50 |
| Ben Allison | 15 | 3 | 42 | 6 | 2.80 |
| MJ Waite | 8 | 1 | 35 | 0 | 4.38 |
| Ben Gibbon | 8 | 1 | 28 | 4 | 3.50 |
Extras
Total 10b 4lb 6
Fall of wickets
Partnerships
WOR vs DER Frequently Asked Questions
Worcestershire: 214/10 in 57 overs at 3.75 RPO Derbyshire: 88/10 in 34 overs at 2.59 RPO Worcestershire: 206/10 in 67.2 overs at 3.06 RPO Derbyshire: 157/10 in 43 overs at 3.65 RPO
Matthew Waite scored 74 runs from 106 balls for Worcestershire.
Ben Allison (Worcestershire) took 6/42 in 15 overs; Mohammad Abbas (Derbyshire) took 5/63 in 17 overs; Ben Gibbon (Worcestershire) took 4/28 in 8 overs.
The chasing team needed 333 runs to win.
A total of 29 extras were conceded across all innings.
WOR won by 175 runs
