YOR vs SOM Match 63 FIRSTCLASS 15 Sep 2026 Full Scorecard
Completed
Yorkshire vs Somerset
Match 63Headingley, Leeds15 Sep 2026

YORYorkshire
212/10 & 275/10(65.4 & 111)
VS

SOMSomerset
201/10 & 101/10(59.4 & 48.2)
Yorkshire won by 185 runs
Somerset Batting
101/10 (48.2 ov, RR 2.09)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JT Langridgec Jonny Bairstow b Ben Coad | 0 | 3 | 0 | 0 | 0.00 |
| TA Lammonbyc Jonny Bairstow b Benjamin Cliff | 32 | 92 | 3 | 0 | 34.78 |
| A Vaughanb Ben Coad | 12 | 39 | 2 | 0 | 30.77 |
| HM Nichollsb Matthew Revis | 24 | 48 | 2 | 0 | 50.00 |
| TB Abellc William Luxton b Ben Coad | 6 | 32 | 1 | 0 | 18.75 |
| James Rewc Adam Lyth b Ben Coad | 0 | 11 | 0 | 0 | 0.00 |
| C Overtonc Jonny Bairstow b Benjamin Cliff | 5 | 18 | 0 | 0 | 27.78 |
| L Gregorylbw b Benjamin Cliff | 6 | 7 | 1 | 0 | 85.71 |
| MJ LeachNot out | 4 | 28 | 0 | 0 | 14.29 |
| M Pretoriusc Jonny Bairstow b George Hill | 1 | 7 | 0 | 0 | 14.29 |
| JT Ballb Matthew Revis | 8 | 5 | 2 | 0 | 160.00 |
Yorkshire Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| BO Coad | 18 | 5 | 33 | 4 | 1.83 |
| Benjamin Cliff | 15 | 6 | 29 | 3 | 1.93 |
| George Hill | 8 | 2 | 18 | 1 | 2.25 |
| Matthew Revis | 3.2 | 0 | 7 | 2 | 2.10 |
| KL Yadav | 3 | 0 | 6 | 0 | 2.00 |
| Dom Bess | 1 | 0 | 5 | 0 | 5.00 |
Extras
Total 3b 1lb 2
Fall of wickets
Partnerships
YOR vs SOM Frequently Asked Questions
Yorkshire: 212/10 in 65.4 overs at 3.23 RPO Somerset: 201/10 in 59.4 overs at 3.37 RPO Yorkshire: 275/10 in 111 overs at 2.48 RPO Somerset: 101/10 in 48.2 overs at 2.09 RPO
George Hill scored 89 runs from 173 balls for Yorkshire.
Benjamin Cliff (Yorkshire) took 8/76 in 16.4 overs; Ben Coad (Yorkshire) took 4/33 in 18 overs; Craig Overton (Somerset) took 3/44 in 27 overs.
The chasing team needed 287 runs to win.
A total of 48 extras were conceded across all innings.
YOR won by 185 runs
