Match 14
Match 14Headingley, Leeds
CRR: 3.81
SUS
108/3
(28 ov)
Day 1 - Yorkshire elected to bowl
Sussex batting
103/3 (27 ov, RR 3.81)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughesc Adam Lyth b Jack White | 10 | 34 | 2 | 0 | 29.41 |
| TJ Haineslbw b Dom Bess | 64 | 77 | 15 | 0 | 83.12 |
| Tom Clarklbw b Jack White | 0 | 4 | 0 | 0 | 0.00 |
| James ColesNot out | 24 | 46 | 5 | 0 | 52.17 |
| Jack LeaningNot out | 2 | 2 | 0 | 0 | 100.00 |
Yorkshire bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JA Richardson | 4 | 0 | 25 | 0 | 6.25 |
| J White | 6 | 4 | 11 | 2 | 1.83 |
| SM Whiteman | 1 | 1 | 0 | 0 | 0.00 |
| George Hill | 6 | 1 | 15 | 0 | 2.50 |
| Logan van Beek | 6 | 2 | 31 | 0 | 5.17 |
| Matthew Revis | 2 | 0 | 16 | 0 | 8.00 |
| Dom Bess | 2 | 1 | 3 | 1 | 1.50 |
Extras
Total 3lb 1nb 2