
Completedtournamentinternational
Asian Games in Japan Men's Points Table
Asian Games in Japan Men's 2026 runs 24 Sept 26–3 Oct 2026 with 10 teams.
T20I24 Sept 2026 – 3 Oct 202610 TeamsSeason 2026
Group A
Points from completed matches
| # | Team | M | W | L | D | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2.694 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.846 | |
| 3 | 2 | 0 | 1 | 0 | 1 | 1 | -3.893 |
Group B
Points from completed matches
| # | Team | M | W | L | D | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2.950 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -0.075 | |
| 3 | 2 | 0 | 1 | 0 | 1 | 1 | -2.050 |
Last updated: 06 Oct 2026, 04:34 pm
