Completedtournamentinternational
Asian Games Men's T20I Qualifier Points Table
Asian Games Men's T20I Qualifier 2026 runs 31 May–8 Jun 2026 with 8 teams.
T20I31 May 2026 – 8 Jun 20268 TeamsSeason 2026
Group A
Points from completed matches
| # | Team | M | W | L | D | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | 9.700 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -2.041 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | -9.899 |
Group B
Points from completed matches
| # | Team | M | W | L | D | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 6 | 6.260 | |
| 2 | 3 | 2 | 1 | 0 | 0 | 4 | -3.350 | |
| 3 | 3 | 1 | 2 | 0 | 0 | 2 | -1.011 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 0 | -3.640 |
Last updated: 11 Jun 2026, 10:32 pm
