Livetournamentwomen
ICC Women's Emerging Nations Trophy Points Table
Latest ICC Women's Emerging Nations Trophy 2026 standings on Fanziz. View team points, wins, losses, and Net Run Rate (NRR).
woment20i12 Nov 2026 – 25 Nov 202610 TeamsSeason 2026
Group A
Points from completed matches
| # | Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3.212 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2.565 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 1 | 0 | 0 | 0 | -2.565 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 0 | -3.212 |
Group B
Points from completed matches
| # | Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1.674 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0.226 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 1 | 0 | 0 | 0 | -0.226 | |
| 8 | 1 | 0 | 1 | 0 | 0 | 0 | -1.674 |
Last updated: 12 Nov 2026, 06:05 pm
