Completedtournamentdomestic
Syed Mushtaq Ali Trophy Elite Points Table
Latest Syed Mushtaq Ali Trophy Elite 2025 T20 standings on Fanziz. View team points, wins, losses, and Net Run Rate (NRR).
T2026 Nov 2025 – 18 Dec 202532 TeamsSeason 2025
Group A
Points from completed matches
| # | Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 3 | 4 | 0 | 0 | 12 | -0.038 | |
| 11 | 7 | 3 | 4 | 0 | 0 | 12 | -0.057 | |
| 12 | 7 | 3 | 4 | 0 | 0 | 12 | -0.282 | |
| 13 | 7 | 3 | 4 | 0 | 0 | 12 | -0.543 | |
| 14 | 7 | 3 | 4 | 0 | 0 | 12 | -0.627 | |
| 26 | 7 | 2 | 5 | 0 | 0 | 8 | -1.144 |
Group B
Points from completed matches
| # | Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 4 | 3 | 0 | 0 | 16 | 0.063 | |
| 4 | 7 | 4 | 3 | 0 | 0 | 16 | -0.013 | |
| 7 | 7 | 4 | 3 | 0 | 0 | 16 | -0.538 | |
| 9 | 7 | 3 | 4 | 0 | 0 | 12 | 0.634 | |
| 16 | 7 | 3 | 4 | 0 | 0 | 12 | -1.092 | |
| 30 | 7 | 1 | 6 | 0 | 0 | 4 | -1.342 |
Group C
Points from completed matches
| # | Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 0 | 0 | 16 | 0.914 | |
| 5 | 7 | 4 | 3 | 0 | 0 | 16 | -0.357 | |
| 6 | 7 | 4 | 3 | 0 | 0 | 16 | -0.532 | |
| 8 | 7 | 4 | 3 | 0 | 0 | 16 | -0.834 | |
| 29 | 7 | 1 | 6 | 0 | 0 | 4 | -0.442 | |
| 31 | 7 | 1 | 6 | 0 | 0 | 4 | -1.823 |
Group D
Points from completed matches
| # | Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 4 | 3 | 0 | 0 | 16 | 0.086 | |
| 15 | 7 | 3 | 4 | 0 | 0 | 12 | -0.777 | |
| 18 | 7 | 2 | 5 | 0 | 0 | 8 | 0.678 | |
| 22 | 7 | 2 | 5 | 0 | 0 | 8 | -0.662 | |
| 24 | 7 | 2 | 5 | 0 | 0 | 8 | -0.915 | |
| 25 | 7 | 2 | 5 | 0 | 0 | 8 | -0.993 |
Super League Group A
Points from completed matches
| # | Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 2 | 1 | 0 | 0 | 8 | 0.221 | |
| 20 | 3 | 2 | 1 | 0 | 0 | 8 | -0.113 | |
| 27 | 3 | 1 | 2 | 0 | 0 | 4 | 0.237 | |
| 28 | 3 | 1 | 2 | 0 | 0 | 4 | -0.347 |
Super League Group B
Points from completed matches
| # | Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 2 | 1 | 0 | 0 | 8 | 2.325 | |
| 21 | 3 | 2 | 1 | 0 | 0 | 8 | -0.413 | |
| 23 | 3 | 2 | 1 | 0 | 0 | 8 | -0.701 | |
| 32 | 3 | 0 | 3 | 0 | 0 | 0 | -1.472 |
Last updated: 11 Feb 2026, 05:21 am
