Livetournamentdomestic
Syed Mushtaq Ali Trophy Elite Points Table
Syed Mushtaq Ali Trophy Elite 2026 runs 14 Nov–6 Dec 2026 with 34 teams.
T2014 Nov 2026 – 6 Dec 202634 TeamsSeason 2026
Group A
Points from completed matches
| # | Team | M | W | L | D | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5.729 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2.429 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0.113 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | -0.113 | |
| 7 | 1 | 0 | 1 | 0 | 0 | 0 | -2.429 | |
| 8 | 1 | 0 | 1 | 0 | 0 | 0 | -5.729 |
Group B
Points from completed matches
| # | Team | M | W | L | D | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.514 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.570 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0.300 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | -0.300 | |
| 7 | 1 | 0 | 1 | 0 | 0 | 0 | -0.570 | |
| 8 | 1 | 0 | 1 | 0 | 0 | 0 | -1.514 |
Group C
Points from completed matches
| # | Team | M | W | L | D | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.150 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.867 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0.750 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | -0.750 | |
| 7 | 1 | 0 | 1 | 0 | 0 | 0 | -0.867 | |
| 8 | 1 | 0 | 1 | 0 | 0 | 0 | -2.150 |
Group D
Points from completed matches
| # | Team | M | W | L | D | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4.615 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.271 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1.050 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | -1.050 | |
| 7 | 1 | 0 | 1 | 0 | 0 | 0 | -1.271 | |
| 8 | 1 | 0 | 1 | 0 | 0 | 0 | -4.615 |
Last updated: 14 Nov 2026, 01:10 pm
