
Livetournamentdomestic
Vitality Blast Points Table
Latest Vitality Blast 2026 T20 standings. View team points, wins, losses, and Net Run Rate (NRR) on Fanziz.
T2022 May 2026 – 18 Jul 2026
Teams18
Season2026
Group A
Points from completed matches
| # | Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 8 | 4 | 0 | 0 | 32 | 0.169 | |
| 4 | 12 | 7 | 4 | 1 | 0 | 30 | 0.720 | |
| 9 | 12 | 6 | 5 | 1 | 0 | 26 | -0.335 | |
| 13 | 12 | 5 | 7 | 0 | 0 | 20 | 0.462 | |
| 14 | 12 | 3 | 7 | 2 | 0 | 16 | 0.393 | |
| 17 | 12 | 3 | 9 | 0 | 0 | 12 | -1.600 | |
| 26 | 1 | 1 | 0 | 0 | 0 | 4 | 0.900 | |
| 28 | 1 | 1 | 0 | 0 | 0 | 4 | 0.050 | |
| 31 | 1 | 0 | 1 | 0 | 0 | 0 | -0.490 |
Group B
Points from completed matches
| # | Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | 0 | 0 | 36 | 0.936 | |
| 5 | 12 | 7 | 5 | 0 | 0 | 28 | 0.763 | |
| 8 | 12 | 7 | 5 | 0 | 0 | 28 | 0.288 | |
| 10 | 12 | 6 | 6 | 0 | 0 | 24 | 0.367 | |
| 11 | 12 | 6 | 6 | 0 | 0 | 24 | 0.217 | |
| 12 | 12 | 6 | 6 | 0 | 0 | 24 | -0.337 | |
| 32 | 1 | 0 | 1 | 0 | 0 | 0 | -1.896 |
Group C
Points from completed matches
| # | Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 2 | 12 | 8 | 4 | 0 | 0 | 32 | 0.283 | |
| 6 | 12 | 7 | 5 | 0 | 0 | 28 | 0.666 | |
| 7 | 12 | 7 | 5 | 0 | 0 | 28 | 0.354 | |
| 15 | 12 | 4 | 8 | 0 | 0 | 16 | -0.895 | |
| 16 | 12 | 4 | 8 | 0 | 0 | 16 | -1.243 | |
| 18 | 12 | 3 | 9 | 0 | 0 | 10 | -1.168 | |
| 19 | 1 | 1 | 0 | 0 | 0 | 4 | 6.500 | |
| 20 | 1 | 1 | 0 | 0 | 0 | 4 | 5.000 | |
| 21 | 1 | 1 | 0 | 0 | 0 | 4 | 4.150 | |
| 22 | 1 | 1 | 0 | 0 | 0 | 4 | 3.800 | |
| 23 | 1 | 1 | 0 | 0 | 0 | 4 | 2.850 | |
| 24 | 1 | 1 | 0 | 0 | 0 | 4 | 1.436 | |
| 25 | 1 | 1 | 0 | 0 | 0 | 4 | 1.239 | |
| 27 | 1 | 1 | 0 | 0 | 0 | 4 | 0.818 | |
| 29 | 1 | 0 | 1 | 0 | 0 | 0 | -0.315 | |
| 30 | 1 | 0 | 1 | 0 | 0 | 0 | -0.452 | |
| 33 | 1 | 0 | 1 | 0 | 0 | 0 | -2.950 |
Last updated: 22 Jul 2026, 10:32 pm
