JAPAN vs AFG 1st Match T20I 24 Sep 2026 Live Full Scorecard
Completed
Japan vs Afghanistan
1st MatchKorogi Sports Park24 Sept 2026

JAPANJapan
81/10(19.3)
VS

AFGAfghanistan
129/6(20)
Afghanistan won by 48 runs
Afghanistan beat Japan by 48 runs in the 1st Match (T20I) of the Asian Games in Japan Men's 2026 on Thu, 24 Sept 2026. Japan 81/10 (19.3 ov); Afghanistan 129/6 (20 ov).
Japan Batting
81/10 (19.3 ov, RR 4.15)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L Y Lakec Karim Janat b Abdullah Ahmadzai | 0 | 3 | 0 | 0 | 0.00 |
| Reo Sakuranob Arab Gul | 23 | 24 | 3 | 0 | 95.83 |
| Kl Kadowaki Flemingb Nangeyalia kharote | 14 | 17 | 1 | 1 | 82.35 |
| B Itob Nangeyalia kharote | 17 | 8 | 2 | 1 | 212.50 |
| Alex Patmoreb Najibullah Zadran | 2 | 12 | 0 | 0 | 16.67 |
| Ibrahim Takahashic Ismat Alam b Arab Gul | 2 | 10 | 0 | 0 | 20.00 |
| C Hinzec Ismat Alam b Arab Gul | 0 | 5 | 0 | 0 | 0.00 |
| W Miyauchib Abdullah Ahmadzai | 9 | 14 | 1 | 0 | 64.29 |
| Declan Suzukib Arab Gul | 0 | 4 | 0 | 0 | 0.00 |
| M TaniyamaNot out | 4 | 7 | 0 | 0 | 57.14 |
| S Slaterb Nangeyalia kharote | 5 | 13 | 0 | 0 | 38.46 |
Afghanistan Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Abdullah Ahmadzai | 3 | 0 | 13 | 2 | 4.33 |
| Faridoon Dawoodzai | 3 | 0 | 16 | 0 | 5.33 |
| Karim Janat | 3 | 0 | 16 | 0 | 5.33 |
| Nangeyalia kharote | 3.3 | 0 | 19 | 3 | 5.43 |
| A Gul | 4 | 2 | 8 | 4 | 2.00 |
| Najibullah Zadran | 3 | 0 | 7 | 1 | 2.33 |
Extras
Total 5lb 2w 3
Fall of wickets
Partnerships
JAPAN vs AFG Frequently Asked Questions
Afghanistan: 129/6 in 20 overs at 6.45 RPO Japan: 81/10 in 19.3 overs at 4.15 RPO
Wasim Akram scored 34 runs from 29 balls for Afghanistan.
Arab Gul (Afghanistan) took 4/8 in 4 overs; Nangeyalia kharote (Afghanistan) took 3/19 in 3.3 overs; Abdullah Ahmadzai (Afghanistan) took 2/13 in 3 overs.
The chasing team needed 130 runs to win.
A total of 12 extras were conceded across all innings.
AFG won by 48 runs
