MUM vs ODI 2025 Scorecard & Partnerships | Fanziz
Group ABharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
MUM
168/1
(16 ov)
VS
ODI
167/7
(20 ov)
Mumbai won by 9 wickets
MUM vs ODI Scorecard
Mumbai batting
168/1 (16 ov, RR 10.50)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SN Khanc S Lenka b B Biswal | 28 | 15 | 4 | 1 | 186.67 |
| Ajinkya RahaneNot out | 95 | 56 | 9 | 3 | 169.64 |
| Angkrish RaghuvanshiNot out | 38 | 26 | 5 | 0 | 146.15 |
Odisha bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rajesh Mohanty | 4 | 0 | 32 | 0 | 8.00 |
| S Lenka | 2 | 0 | 29 | 0 | 14.50 |
| S Baral | 1 | 0 | 16 | 0 | 16.00 |
| Badal Biswal | 4 | 0 | 31 | 1 | 7.75 |
| Prayash Singh | 1 | 0 | 11 | 0 | 11.00 |
| DKS Mohanty | 2 | 0 | 25 | 0 | 12.50 |
| BB Samantray | 2 | 0 | 22 | 0 | 11.00 |
Extras
Total 7lb 2w 4nb 1
Fall of wickets
Partnerships
MUM vs ODI Frequently Asked Questions
Odisha: 167/7 in 20 overs at 8.35 RPO Mumbai: 168/1 in 16 overs at 10.50 RPO
Ajinkya Rahane scored 95 runs from 56 balls for Mumbai.
Suryansh Shedge (Mumbai) took 3/46 in 4 overs; Sairaj Patil (Mumbai) took 2/42 in 4 overs; Shardul Thakur (Mumbai) took 1/0 in 2 overs.
The chasing team needed 168 runs to win.
A total of 16 extras were conceded across all innings.
MUM won by 9 wickets