Match 4
Match 4County Ground, Northampton
CRR: 8.10
GLA
162/8
(20 ov)
Northamptonshire won by 3 runs
Glamorgan batting
162/8 (20 ov, RR 8.10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KS Carlsonc James Sales b Ben Sanderson | 12 | 8 | 1 | 1 | 150.00 |
| William Smalelbw b Calvin Harrison | 24 | 24 | 4 | 0 | 96.00 |
| CA Ingramc Lewis McManus b David Willey | 7 | 6 | 1 | 0 | 116.67 |
| Benjamin Kellawayc Ricardo Vasconcelos b Calvin Harrison | 20 | 11 | 3 | 0 | 181.82 |
| SR Dicksonlbw b James Sales | 7 | 5 | 1 | 0 | 140.00 |
| CB Cookec Louis Kimber b George Scrimshaw | 6 | 8 | 0 | 0 | 75.00 |
| DA DouthwaiteNot out | 51 | 34 | 1 | 5 | 150.00 |
| T van der Gugtenc Lewis McManus b George Scrimshaw | 1 | 2 | 0 | 0 | 50.00 |
| MS Cranec Lewis McManus b George Scrimshaw | 23 | 20 | 2 | 0 | 115.00 |
| Ned LeonardNot out | 0 | 1 | 0 | 0 | 0.00 |
Northamptonshire bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| DJ Willey | 4 | 0 | 41 | 1 | 10.25 |
| BW Sanderson | 4 | 0 | 29 | 1 | 7.25 |
| James Sales | 4 | 0 | 23 | 1 | 5.75 |
| GLS Scrimshaw | 4 | 0 | 33 | 3 | 8.25 |
| CG Harrison | 4 | 0 | 34 | 2 | 8.50 |
Extras
Total 11b 1lb 1w 9